
C1 – 18 Pin header, C2 – 30 Pin header, Internal pin
Current Version: 1.3 – Previous Versions
Last updated: 2025-09-15
Mechanical
| Dimensions | Mass |
|---|---|
| See CAD for exact dimensions. |
Part Numbers
| Connectors | Pins | Fasteners |
|---|---|---|
| 5810118023 for 18 Pin connector
5810130029 for 30 Pin connector 5991111440 for Case opening tool |
4250000872 Pins for 20GXL, 18TXL wire & 5991111615 hand tool 4250000873 Pins for 18GXL, 16TXL, 16GXL wire 5991111628 & 5990118920 for pin removal tool |
None. |
Marked pins are limited on the FlexCase S as follows:
¹ Pro version only
² Not available
³ Typically only available for volume orders

| Connector Pin # | Function | Application Comment |
|---|---|---|
| Power | ||
| FCS C2-H1 | + Supply Voltage | 8-36V (Unswitched)ⓘ Measure Supply Voltage ⓘ Measure Current |
| FCS C2-H3 | Ignition Input |
On/Off Switch (Barrel jack automatically sets On) ⓘ Keep On |
| FCS C2-H2/G1 | Ground | Grounds are common. Also avilable through barrel jack on FB. |
| FCS C2-D1 | +5 Volt Supply |
For powering 5V components (2A Max) |
| +5V Supply Enable | Set to enable +5V EXT | |
| Sensors | ||
| IMU | Configurable,MISO, MOSI, CLK, CS,Int1, Int2 | |
| Buzzer | PWM Output (3000-5000 Hz) | |
| Board Version | Analog Measurement | |
| Power Good | Digital Measurement | |
| Ignition | Digital Measurement | |
| Coms | ||
| MCU-MPU SPI ¹ |
MCU (Typically Slave): MISO, MOSI, CLK, CS MPU (Typically Master): See MPU Pinout. |
|
| MPU-MPU GPIO Request ¹ | MCU <-> See MPU Pinout. | |
| MPU-MPU GPIO ¹ | MCU <-> See MPU Pinout. | |
| MPU Reset ¹ | ⚠ Set high for >200ms then release | |
| MPU Sleep ¹ | ⚠ User for low power applications | |
| LED 1 ¹ | MPU Activity Light | |
| LED 2 | User Controllable Light | |
| MPU-IoT Coms | ||
| See MPU Pinout. | USB Communications recommended. | |
| CAN | ||
| FCS C1-A1 | MCU CAN0 High | FD capable. Also pin 7 DB9 on FB. |
| FCS C1-B1 | MCU CAN0 Low | FD capable. Also pin 2 DB9 on FB. |
| MCU CAN0 Enable | Set to enable CANbus Enables all CAN channels on FlexCase S. | |
| FCS C1-C2 | MCU CAN1 High | |
| FCS C1-C3 | MCU CAN1 Low | |
| MCU CAN1 Enable | Set to enable CANbus. Connected to CAN0 Enable on FlesCase S. Enable bus termination via dip switch (FB Only) | |
| FCS C2-E2 | MCU CAN2 High | |
| FCS C2-E3 | MCU CAN2 Low | |
| MCU CAN2 Enable | Set to enable CANbus. Connected to CAN0 Enable on FlesCase S. Enable bus termination via dip switch (FB Only) | |
| Ethernet | ||
| FCS C1-A2 | MPU RX- | T568B Green, RJ45 pin 6, M12 D-Code pin 4. |
| FCS C1-A3 | MPU RX+ | T568B Green White, RJ45 pin 3, M12 D-Code pin 2. |
| FCS C1-B2 | MPU TX- | T568B Orange, RJ45 pin 2, M12 D-Code pin 3. |
| FCS C1-B3 | MPU TX+ | T568B Orange White, RJ45 pin 1, M12 D-Code pin 1. |
| USB | ||
| FCS C2-G2 | USB 1 Data Positive ¹ | USB 2.0 Data Positive |
| FCS C2-G3 | USB 1 Data Negative ¹ | USB 2.0 Data Negative |
| Digital Outputs (DO) | ||
| Digital Output Enable | Enable all Digital Output banks | |
| FCS C2-A3 | ⚠ High Side Supply | FlexCase 1.3 Supplies all DO FlexBench 1.2 Supplies DO 1 – 5 |
| FCS C2-A3 |
⚠ High Side Supply | FlexCase 1.3 Supplies all DO FlexBench 1.2 Supplies DO 11 – 16 |
| FCS C2-A3 |
⚠ High Side Supply | FlexCase 1.3 Supplies all DO FlexBench 1.2 Supplies DO 6 – 10 |
| FCS C1-C1 | MCU Digital Output 1 | High Side (DO/PWM) ³ – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C1-D3 | MCU Digital Output 2 | High Side (DO/PWM) ³ – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C1-D2 | MCU Digital Output 3 | High Side (DO/PWM) ³ – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C1-D1 | MCU Digital Output 4 | High Side (DO/PWM) ³ – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C1-E3 | MCU Digital Output 5 ³ |
High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. |
| FCS C1-E2 | MCU Digital Output 6 ³ | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C1-E1 | MCU Digital Output 7 | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) ³ – Active HIGH. |
| FCS C1-F3 | MCU Digital Output 8 | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) ³ – Active HIGH. |
| FCS C1-F2 | MCU Digital Output 9 | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) ³ – Active HIGH. |
| FCS C1-F1 | MCU Digital Output 10 | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) ³ – Active HIGH. |
| FCS C2-A2 | MCU Digital Output 11 ³ | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C2-B3 | MCU Digital Output 12 ³ | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C2-B2 | MCU Digital Output 13 ³ | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C2-B1 | MCU Digital Output 14 ³ | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C2-C3 | MCU Digital Output 15 ³ | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| FCS C2-C1 | MCU Digital Output 16 ³ | High Side (DO/PWM) – Active HIGH on Revision 1.3. Active LOW on Revision 1.2 and below. Low Side (DO/PWM) – Active HIGH. |
| Digital Inputs (DI) | ||
| MCU Digital Input Pull Up Enable | Set high to enable Digital Input Pull Ups | |
| FCS C2-C2 | MCU Digital Input 1 | DI/QUAD2 B/PWM |
| FCS C2-D2 | MCU Digital Input 2 | DI/QUAD2 I/PWM |
| FCS C2-D3 | MCU Digital Input 3 | DI/QUAD2 A/PWM |
| FCS C2-F1 | MCU Digital Input 4 | DI/QUAD1 B/PWM |
| FCS C2-F2 | MCU Digital Input 5 | DI/QUAD1 I/PWMAlternative PWM on FCS1.3 |
| FCS C2-F3 | MCU Digital Input 6 | DI/QUAD1 A/PWM |
| FCS C2-E1 | MCU Digital Input 7 | DI/PWM |
| FCS C2-A1 | MCU Digital Input 8 | DI/PWM |
| Analog Input (AIn) | ||
| FCS C2-J1 | MCU Analog Input 6 | 0-36V (configurable) |
| FCS C2-J2 | MCU Analog Input 5 | 0-36V (configurable) |
| FCS C2-J3 | MCU Analog Input 4 | 0-36V (configurable) |
| FCS C2-K1 | MCU Analog Input 3 | 0-36V (configurable) |
| FCS C2-K2 | MCU Analog Input 2 | 0-36V (configurable) |
| FCS C2-K3 | MCU Analog Input 1 | 0-36V (configurable) |

